Click to rate this post!
[Total: 0 Average: 0]

Technical Specifications
| Parameter | Specification |
|---|---|
| Manufacturer | Ingersoll Rand |
| Product Number | 15483514 / 24121212 |
| Product Type | Air/Oil Separator Element |
| Application | Rotary Screw Air Compressor |
| Compatible Series | UP6 5–15 HP / R4–11 kW |
| Separator Type | Spin-On Coalescing Separator |
| Filter Media | Fiberglass Coalescing Media |
| Main Function | Separates oil aerosols from compressed air |
| Pressure Drop | Approx. 3 psi |
| Compatible Compressor Models | UP6-5, UP6-7.5, UP6-10, UP6-15C, R4, R5.5, R7.5, R11 |
| Replacement Reference | 22388045 |
| Dimensions (L × W × H) | Approx. 94 × 94 × 213 mm |
| Approx. Net Weight | Approx. 0.9 kg |
