Click to rate this post!
[Total: 0 Average: 0]

Technical Specifications
| Parameter | Specification |
|---|---|
| Manufacturer | Ingersoll Rand |
| Product Number | 15483522 / 24121212 |
| Product Type | Air/Oil Separator Element |
| Application | Rotary Screw Air Compressor |
| Compatible Series | UP6 5–15 HP / R4–11 kW |
| Separator Type | Spin-On Coalescing Separator |
| Filter Media | Fiberglass Coalescing Media |
| Main Function | Separates oil aerosols from compressed air and helps return separated oil to the lubrication circuit |
| Thread Size | M23 × 1.5 |
| Outside Diameter | Approx. 95–96 mm |
| Height | Approx. 212 mm |
| Maximum Working Pressure | 20 bar / 290 psi |
| Maximum Operating Temperature | 120°C / 248°F |
| Dimensions (L × W × H) | Approx. 96 × 96 × 212 mm |
| Approx. Net Weight | 0.95 kg |
