Products Description




| Company Information | |||
| [email protected] | |||
| Mobile | +8613950166376 | ||
| +8613950166376 | |||
| 13950166376 |

Technical Specifications
| Parameter | Description |
|---|---|
| Model | Yokogawa PW502 Power Supply Module |
| Output Voltage | 5 V DC |
| Output Current | 6 A |
| Rated Input Voltage | 24 V DC |
| Input Voltage Range | 21.6 V to 26.4 V DC |
| Power Consumption | Approx. 150 W (including power conversion loss) |
| Operating Temperature Range | 0 to 55°C |
| Storage Temperature Range | -20 to 70°C |
| Operating Humidity Range | 5% to 95% RH (non-condensing) |
| Certifications | FM, CSA, ATEX, IECEx explosion protection |
| Mounting | Base-mounted on FIO or N-IO enclosure |
| Dimensions | 200 x 130 x 90 mm |
| Weight | 1 kg |
FAQ
Tags
Packing & Delivery
We will use wear-resistant cartons to seal the boxes, and take photos for your confirmation before sealing. We will pack the boxes only after confirmation.
For express delivery, we will use DHL, UPS, TNT, FedEx and EMS.
Please rest assured that we have a deep cooperation with express delivery companies and can ensure that your goods are delivered to you in good condition.
