Click to rate this post!
[Total: 0 Average: 0]

Technical Specifications
| Parameter | Specification |
|---|---|
| Manufacturer | Ingersoll Rand |
| Product Number | 47627051001 / 54749247 |
| Product Type | Air/Oil Separator Element |
| Application | Rotary Screw Air Compressor |
| Compatible Series | SSR UP / UP6 Series |
| Compatible Models | UP6-15, UP6-20, UP6-25, UP6-30 and selected SSR/Nirvana models |
| Separator Type | Spin-On Coalescing Separator |
| Filter Media | Borosilicate Micro-Glass Fiber |
| Filtration Media | 3 μm |
| Main Function | Separates oil mist from compressed air and reduces oil carryover |
| Thread Size | 1-1/2″-16 UNF |
| Outside Diameter | Approx. 140 mm |
| Height | 306.5 mm |
| Dimensions (L × W × H) | Approx. 140 × 140 × 306.5 mm |
| Approx. Net Weight | 2.9 kg |
| Working Pressure | 20 bar |
| Burst Pressure | 23 bar |
| Seal Material | Viton |
| Flow Direction | Out → In |
