Products Description




| Company Information | |||
| [email protected] | |||
| Mobile | +8613950166376 | ||
| +8613950166376 | |||
| 13950166376 |
Technical Specifications
| Item | Specification |
|---|---|
| Model | ABB Bailey IPMON01 |
| Type | Power Monitoring Module |
| Function | Monitors three-phase voltage, current, active power, reactive power, and power factor |
| Measurement Range | 0–600 V AC (voltage), 0–10 A AC (current) |
| Resolution | 16-bit |
| Accuracy | ±0.2% FS |
| Update Rate | 1 second |
| Communication Interface | MODBUS RTU / ABB industrial bus protocol |
| Supply Voltage | 24 V DC |
| Power Consumption | 3 W |
| Operating Temperature | –20 °C to +70 °C |
| Storage Temperature | –40 °C to +85 °C |
| Dimensions | 218.4 × 35.56 × 401.32 mm |
| Weight | 0.71 kg |
FAQ
Tags
Packing & Delivery
We will use wear-resistant cartons to seal the boxes, and take photos for your confirmation before sealing. We will pack the boxes only after confirmation.
For express delivery, we will use DHL, UPS, TNT, FedEx and EMS.
Please rest assured that we have a deep cooperation with express delivery companies and can ensure that your goods are delivered to you in good condition.
