Products Description




| Company Information | |||
| [email protected] | |||
| Mobile | +8613950166376 | ||
| +8613950166376 | |||
| 13950166376 |

Technical Specifications
| Parameter | Description |
|---|---|
| Model | Emerson KL2101X1-BB1 CHARM I/O Card 2 (CIOC2) |
| Input Power | 24 VDC @ 2 A Max |
| Output Power | 6.3 VDC @ 3.25 A |
| Operating Temperature | -40 °C to +70 °C |
| Shock Resistance | 10 g half-sine wave for 11 ms |
| Vibration Resistance | 1 mm peak-to-peak (2–13.2 Hz), 0.7 g (13.2–150 Hz) |
| Relative Humidity | 5% to 95% non-condensing |
| Airborne Contaminants | ISA-S71.04-1985 Class G3 |
| Installation Note | Cannot be removed/inserted under power in hazardous areas |
| User Maintenance | No user-serviceable parts; no calibration required |
| Dimensions | 144 × 42 × 106 mm |
| Weight | 0.454 kg |
FAQ
Tags
Packing & Delivery
We will use wear-resistant cartons to seal the boxes, and take photos for your confirmation before sealing. We will pack the boxes only after confirmation.
For express delivery, we will use DHL, UPS, TNT, FedEx and EMS.
Please rest assured that we have a deep cooperation with express delivery companies and can ensure that your goods are delivered to you in good condition.
