Products Description




| Company Information | |||
| [email protected] | |||
| Mobile | +8613950166376 | ||
| +8613950166376 | |||
| 13950166376 |

Technical Specifications
| Parameter | Specification |
|---|---|
| Product Model | Honeywell 900R12-0200 ControlEdge HC900 Rack |
| Slot Capacity | 12 I/O Slots |
| Mounting Type | Surface mounting with 4 screws on back panel |
| Installation Height | 175.3 mm (including rear mounting plate) |
| Dimensions (HxWxD) | 137 x 571.5 x 151.7 mm |
| Weight | 4.072 kg |
| Material | Tray: PVC, UL94-V0 flame retardant |
| DIN Rail Support | Standard 35 mm wide DIN rail |
| Environment Rating | G3 harsh environment with conformal coating |
| Operating Temp | 0°C to 60°C |
| Storage Temp | -40°C to 70°C |
| Relative Humidity | Operating: 10%–90% (non-condensing) |
| Storage Humidity | 5%–95% (non-condensing) |
| Compliance | CE, UL, ATEX, IECEx, CSA, FM, RoHS 2 |
FAQ
Tags
Packing & Delivery
We will use wear-resistant cartons to seal the boxes, and take photos for your confirmation before sealing. We will pack the boxes only after confirmation.
For express delivery, we will use DHL, UPS, TNT, FedEx and EMS.
Please rest assured that we have a deep cooperation with express delivery companies and can ensure that your goods are delivered to you in good condition.
