Products Description




| Company Information | |||
| [email protected] | |||
| Mobile | +8613950166376 | ||
| +8613950166376 | |||
| 13950166376 |
Technical Specifications
| Parameter | Details |
|---|---|
| Product Name | 4-Slot I/O Rack |
| Model | 900R4-0200 |
| Dimensions | 137 x 266.7 x 151.7 mm |
| Weight | 2.104 kg |
| Slot Quantity | 4 slots |
| Compatible Module Types | Supports I/O, communication, and power modules |
| Power Supply Input | 24V DC (typical) |
| Power Consumption | 15 W (max) |
| Mounting Method | DIN rail mounting |
| Operating Temperature Range | 0°C to 60°C |
| Storage Temperature Range | -40°C to 85°C |
| Humidity Range | 5% to 95%, non-condensing |
| Insulation Strength | 1500 V RMS |
| Material | Aluminum alloy and industrial-grade plastic |
| System Interface | RS-485 / Ethernet |
| Certifications | CE, UL, CSA, RoHS |
FAQ
Tags
Packing & Delivery
We will use wear-resistant cartons to seal the boxes, and take photos for your confirmation before sealing. We will pack the boxes only after confirmation.
For express delivery, we will use DHL, UPS, TNT, FedEx and EMS.
Please rest assured that we have a deep cooperation with express delivery companies and can ensure that your goods are delivered to you in good condition.
