Products Description




| Company Information | |||
| [email protected] | |||
| Mobile | +8613950166376 | ||
| +8613950166376 | |||
| 13950166376 |
Technical Specifications
| Item | Specification |
|---|---|
| Model | CSC3SUWA |
| Product Name | Power Controller Module |
| Manufacturer | Woodward |
| Product Type | Controller Module |
| Input Voltage | 24 VDC nominal |
| Output Voltage | Configurable depending on application |
| Output Current | Up to 10 A |
| Communication | CAN, Modbus, or proprietary bus interface |
| Protection | Overcurrent, overvoltage, and short circuit protection |
| Diagnostics | LED indicators for operational status and fault detection |
| Mounting | Panel or rack-mounted |
| Operating Temperature | -20°C to +70°C |
| Storage Temperature | -40°C to +85°C |
| Dimensions (L × W × H) | 220 × 100 × 50 mm |
| Weight | 1.8 kg |
FAQ
Tags
Packing & Delivery
We will use wear-resistant cartons to seal the boxes, and take photos for your confirmation before sealing. We will pack the boxes only after confirmation.
For express delivery, we will use DHL, UPS, TNT, FedEx and EMS.
Please rest assured that we have a deep cooperation with express delivery companies and can ensure that your goods are delivered to you in good condition.
