Products Description




| Company Information | |||
| [email protected] | |||
| Mobile | +8613950166376 | ||
| +8613950166376 | |||
| 13950166376 |

Technical Specifications
| Parameter | Description |
|---|---|
| Product Name | Schneider Electric METSEDM6000 |
| Part Number | METSEDM6000 |
| Product Type | Digital Panel Meter / Power Monitoring Meter (DM6000 Series) |
| Manufacturer | Schneider Electric |
| Function | Measures and displays electrical parameters for basic power monitoring and equipment diagnostics |
| Application | Industrial electrical panels, energy monitoring, equipment supervision |
| Measured Parameters | Voltage, Current, Frequency, Power Factor, Phase Angle, Phase Unbalance, RPM |
| Input Current | 1 A / 5 A CT input |
| Input Voltage | 80–480 V AC (phase-to-phase) |
| Supply Voltage | 44–277 V AC / 44–277 V DC |
| Frequency Range | 45–65 Hz |
| Measurement Accuracy | ±1% (Voltage / Current / Power Factor) |
| Sampling Rate | 20 samples per cycle |
| Display Type | LED digital display |
| Communication | None (non-communicating version) |
| Mounting Type | Flush-mounted / panel-mounted (96 × 96 mm standard cutout) |
| Protection Rating | IP40 (rear), IP51 (front) |
| Operating Temperature | -10°C to +60°C |
| Storage Temperature | -25°C to +70°C |
| Relative Humidity | Up to 95% non-condensing |
| Installation Altitude | 0–2000 m |
| Dimensions (W × H × D) | 96 × 96 × 80 mm |
| Weight | 0.4 kg (400 g) |
FAQ
Tags
Packing & Delivery
We will use wear-resistant cartons to seal the boxes, and take photos for your confirmation before sealing. We will pack the boxes only after confirmation.
For express delivery, we will use DHL, UPS, TNT, FedEx and EMS.
Please rest assured that we have a deep cooperation with express delivery companies and can ensure that your goods are delivered to you in good condition.
