Products Description




| Company Information | |||
| [email protected] | |||
| Mobile | +8613950166376 | ||
| +8613950166376 | |||
| 13950166376 |

Technical Specifications
| Parameter | Description |
|---|---|
| Product Model | Honeywell 900P01-0101 |
| Type | ControlEdge HC900 Power Supply Module |
| Input Voltage Range | 100–240 VAC (50/60 Hz), single phase |
| Output Voltage | 24 VDC |
| Output Power | 58 W (typical) |
| Output Current | 2.4 A (maximum) |
| Efficiency | > 80% |
| Inrush Current | < 30 A @ 230 VAC |
| Operating Temperature | 0°C to 60°C |
| Storage Temperature | -40°C to 85°C |
| Humidity | 5% to 95% RH non-condensing |
| Mounting | DIN rail or panel mounted |
| Cooling Method | Natural convection |
| Protection | Overvoltage, overload, short circuit |
| Dimensions (W x H x D) | 137 x 72.6 x 151.7 mm |
| Weight | 0.82 kg |
FAQ
Tags
Packing & Delivery
We will use wear-resistant cartons to seal the boxes, and take photos for your confirmation before sealing. We will pack the boxes only after confirmation.
For express delivery, we will use DHL, UPS, TNT, FedEx and EMS.
Please rest assured that we have a deep cooperation with express delivery companies and can ensure that your goods are delivered to you in good condition.
