Products Description




| Company Information | |||
| [email protected] | |||
| Mobile | +8613950166376 | ||
| +8613950166376 | |||
| 13950166376 |

Technical Specifications
| Parameter | Specification |
|---|---|
| Model | Honeywell 900S75-0460 ControlEdge HC900 Scanner |
| Type | Dual-port Scanner Module |
| Mounting | 35 mm DIN rail |
| LED Indicators | Green (OK), Red (Fault), Amber (Override) |
| Insert/Remove Under Power | Supported |
| Dimensions (H × W × D) | 137 × 38.1 × 137.16 mm |
| Weight | 0.4 kg |
| Power Consumption | 5.0 W |
| Isolation | Galvanic Isolation from logic |
| Certifications | CE, UL, CSA, ATEX, FM approved |
| Operating Temperature | 0°C to 60°C |
| Storage Temperature | -40°C to 70°C |
| Relative Humidity | 10% to 90% (non-condensing) |
| Safety Classification | T4 temperature classification |
FAQ
Tags
Packing & Delivery
We will use wear-resistant cartons to seal the boxes, and take photos for your confirmation before sealing. We will pack the boxes only after confirmation.
For express delivery, we will use DHL, UPS, TNT, FedEx and EMS.
Please rest assured that we have a deep cooperation with express delivery companies and can ensure that your goods are delivered to you in good condition.
